FEES AND RATES SCHEDULE
FORM/SCHEDULE | FEE/RATE* |
---|---|
1040 & MD with One to Two W-2 | $150.00 |
1040 & MD with multiple W-2's | $180.00 |
1040 & MD with Schedule A & B | $240.00 minimum |
1040 & other States with Schedule A & B | $280.00 minimum |
1040 with Schedule A & C | $340.00 minimum |
1040 with Schedule F | $480.00 minimum |
1040 with Schedule E | $480.00 minimum |
1065 | $720.00 minimum |
1120/1120S | $750.00 minimum |
990 | $1,500.00 minimum |
Other returns and Forms | $200.00 minimum |
Accounting, Bookkeeping and Payroll Services** | $80.00 per hour |
Audit, Advisory, Planning and Management Services | $240.00 per hour |
Free initial consultation is offered, and an estimate for the total fee will be determined after review of the client's information.
*The fees/rates are the approximate cost for the services offered. They are subject to change depending on the circumstance of the client.
**Monthly rates/package with tax preparation are also provided.